SCF220 Jurkat
CBP74332
詢(xún) 價(jià)
索取Protocol
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫(kù)
I. Background | |
N/A |
|
II. Description | |
N/A |
|
III. Introduction | |
Host Cell: | Jurkat |
Expressed gene: |
SCF220 |
Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | RPMI-1640+10%FBS+1μg/ml Puromycin |
Mycoplasma Testing: | Negative |
Storage: | Liquid nitrogen |
Application(s): | Functional(Report Gene) Assay |
iV. Representative Data | |
|